Major Indices Sector Indices Subsector Indices Major RSI Tables Sector RSI Tables Subsector RSI Tables About / Contact
Major Indices Sector Indices Subsector Indices Major RSI Tables Sector RSI Tables Subsector RSI Tables About / Contact

IS THE MARKET OVERBOUGHT OR OVERSOLD?

DAILY RSI READINGS FOR SUBSECTOR INDICES


Relative Strength Index (RSI) Tables

Using these simply constructed RSI tables could mean the difference between getting in at low versus a peak.

The tables below feature the last 30 days of closes for each index along with corresponding relative strength index values.


NYSE Arca Airline Index (XAL)

CLOSE:
58.55

RSI: 54.64
Bullish

🗓 Last updated: Thursday Mar 20, 2025 07:57pm EDT

DateCloseRSI 0-30RSI 31-49RSI 50-69RSI 70-100
Aug 6, 202448.38 31.85
Aug 7, 202447.59 30.26
Aug 8, 202449.45 38.10
Aug 9, 202449.37 37.91
Aug 12, 202447.36 33.25
Aug 13, 202448.13 36.48
Aug 14, 202448.37 37.45
Aug 15, 202450.51 45.79
Aug 16, 202450.10 44.56
Aug 19, 202450.67 46.69
Aug 20, 202450.60 46.45
Aug 21, 202450.87 47.56
Aug 22, 202450.09 44.70
Aug 23, 202451.96 52.13
Aug 26, 202451.43 50.06
Aug 27, 202451.68 51.04
Aug 28, 202451.05 48.49
Aug 29, 202451.08 48.61
Aug 30, 202451.47 50.41
Aug 30, 2024153.91 95.21
Sep 3, 202450.76 47.17
Sep 4, 202450.83 47.56
Sep 5, 202451.80 52.33
Sep 6, 202451.54 50.99
Sep 9, 202452.70 56.38
Sep 10, 202452.18 53.54
Sep 11, 202452.57 55.35
Jan 27, 202574.64 86.82
Jan 28, 202572.10 79.83
Mar 20, 202558.55 54.64

Dow Jones U.S. Banks Index (DJUSBK)

CLOSE:
635.38

RSI: 58.32
Bullish

🗓 Last updated: Thursday Mar 20, 2025 07:57pm EDT

This index is designed to measure the performance of U.S. companies within the banking sector.

For more info about this index click here.

DateCloseRSI 0-30RSI 31-49RSI 50-69RSI 70-100
Aug 5, 2024534.17 33.26
Aug 6, 2024542.25 37.76
Aug 7, 2024541.61 37.54
Aug 8, 2024552.08 43.25
Aug 9, 2024553.61 44.06
Aug 12, 2024551.71 43.24
Aug 13, 2024557.05 46.27
Aug 14, 2024561.82 48.89
Aug 15, 2024568.32 52.31
Aug 16, 2024574.63 55.42
Aug 19, 2024580.10 57.99
Aug 20, 2024574.39 54.47
Aug 21, 2024573.30 53.80
Aug 22, 2024577.96 56.28
Aug 23, 2024588.52 61.34
Aug 26, 2024588.69 61.42
Aug 27, 2024588.06 60.93
Aug 28, 2024592.34 63.08
Aug 29, 2024594.91 64.34
Aug 30, 2024602.60 67.89
Sep 3, 2024585.28 54.69
Sep 4, 2024591.17 57.70
Sep 5, 2024585.29 53.86
Sep 6, 2024568.85 44.85
Sep 9, 2024578.77 50.26
Sep 10, 2024563.12 43.08
Sep 11, 2024562.08 42.65
Jan 28, 2025709.1777.42
Jan 28, 2025709.17 77.42
Mar 20, 2025635.38 58.32

NASDAQ Biotechnology Index (NBI)

CLOSE:
4,431.10

RSI: 28.51
Oversold

🗓 Last updated: Thursday Mar 20, 2025 07:57pm EDT

DateCloseRSI 0-30RSI 31-49RSI 50-69RSI 70-100
Aug 2, 20244,726.45 48.76
Aug 5, 20244,591.41 38.40
Aug 6, 20244,608.80 40.16
Aug 7, 20244,547.73 36.24
Aug 8, 20244,666.39 47.06
Aug 9, 20244,662.45 46.78
Aug 12, 20244,652.69 46.04
Aug 13, 20244,709.94 50.94
Aug 14, 20244,687.18 49.03
Aug 15, 20244,755.85 54.57
Aug 16, 20244,752.39 54.25
Aug 19, 20244,857.30 61.59
Aug 20, 20244,851.85 61.05
Aug 21, 20244,883.61 63.11
Aug 22, 20244,826.57 57.25
Aug 23, 20244,880.39 60.93
Aug 26, 20244,883.34 61.13
Aug 27, 20244,877.22 60.45
Aug 28, 20244,874.83 60.17
Aug 29, 20244,881.85 60.75
Aug 30, 20244,882.00 60.76
Sep 3, 20244,794.60 50.19
Sep 4, 20244,794.57 50.18
Sep 5, 20244,757.32 46.21
Sep 6, 20244,694.79 40.42
Sep 9, 20244,767.66 48.51
Sep 10, 20244,791.84 50.90
Sep 11, 20244,802.20 51.93
Jan 28, 20254,519.86 32.18
Mar 20, 20254,431.10 28.51

Nasdaq Crypto Index (NCIS)

CLOSE:
4,114.64

RSI: 60.44
Bullish

🗓 Last updated: Thursday Mar 20, 2025 07:57pm EDT

The index (NCI) is designed to measure the performance of a significant portion of the digital asset market. Its daily settlement value is calculated once per business day at 3:00:00 PM ET via ticker symbol NCIS.

For more info about this index click here.

DateCloseRSI 0-30RSI 31-49RSI 50-69RSI 70-100
Aug 2, 20243,316.81 42.99
Aug 5, 20242,771.28 28.65
Aug 6, 20242,959.20 36.51
Aug 7, 20242,845.02 34.05
Aug 8, 20243,106.51 43.43
Aug 9, 20243,140.92 44.55
Aug 12, 20243,083.23 43.02
Aug 13, 20243,170.72 46.05
Aug 14, 20243,087.24 43.66
Aug 15, 20242,981.89 40.79
Aug 16, 20243,096.88 45.04
Aug 19, 20243,074.16 44.36
Aug 20, 20243,095.74 45.21
Aug 21, 20243,180.58 48.51
Aug 22, 20243,127.63 46.62
Aug 23, 20243,295.49 52.89
Aug 26, 20243,271.50 51.95
Aug 27, 20243,191.47 48.84
Aug 28, 20243,060.45 44.17
Aug 29, 20243,056.37 44.03
Aug 30, 20243,030.88 43.10
Sep 3, 20242,977.54 41.15
Sep 4, 20242,977.69 41.16
Sep 5, 20242,875.92 37.41
Sep 6, 20242,748.85 33.32
Sep 9, 20242,925.33 42.68
Sep 10, 20242,967.32 44.67
Sep 11, 20242,941.19 43.65
Jan 28, 20255,231.24 82.09
Mar 20, 20254,114.64 60.44

Dow Jones U.S. Auto Manufacturers Index (DJUSAU)

CLOSE:
839.22

RSI: 50.52
Bullish

🗓 Last updated: Thursday Mar 20, 2025 07:57pm EDT

DateCloseRSI 0-30RSI 31-49RSI 50-69RSI 70-100
Aug 5, 2024719.51 37.26
Aug 6, 2024726.31 38.44
Aug 7, 2024698.35 35.50
Aug 8, 2024725.10 40.21
Aug 9, 2024728.81 40.86
Aug 12, 2024718.63 39.60
Aug 13, 2024752.24 45.58
Aug 14, 2024732.86 42.94
Aug 15, 2024775.05 49.76
Aug 16, 2024781.40 50.72
Aug 19, 2024803.25 53.96
Aug 20, 2024798.09 53.08
Aug 21, 2024806.54 54.40
Aug 22, 2024768.44 47.84
Aug 23, 2024803.60 53.42
Aug 26, 2024781.96 49.88
Aug 27, 2024770.54 48.08
Aug 28, 2024758.60 46.19
Aug 29, 2024761.15 46.67
Aug 30, 2024785.76 51.21
Sep 3, 2024771.41 48.61
Sep 4, 2024798.24 53.37
Sep 5, 2024829.77 58.26
Sep 6, 2024767.97 47.70
Sep 9, 2024785.21 50.40
Sep 10, 2024810.40 54.13
Sep 11, 2024817.74 55.19
Jan 28, 20251,335.7583.71
Jan 28, 20251,335.75 83.71
Mar 20, 2025839.22 50.52

PHLX Gold & Silver Mining Index (XAU)

CLOSE:
176.52

RSI: 74.79
OverBought

🗓 Last updated: Thursday Mar 20, 2025 07:57pm EDT

Formed in 1979, the Index is comprised of companies involved in the gold or silver mining industry.

For more info about this index click here.

DateCloseRSI 0-30RSI 31-49RSI 50-69RSI 70-100
Aug 2, 2024145.51 47.01
Aug 5, 2024140.39 39.82
Aug 6, 2024142.18 43.09
Aug 7, 2024137.92 37.82
Aug 8, 2024140.99 43.21
Aug 9, 2024142.21 45.25
Aug 12, 2024146.90 52.32
Aug 13, 2024149.13 55.27
Aug 14, 2024148.48 54.21
Aug 15, 2024149.81 56.06
Aug 16, 2024153.53 60.83
Aug 19, 2024156.70 64.37
Aug 20, 2024157.99 65.73
Aug 21, 2024158.93 66.73
Aug 22, 2024155.26 59.46
Aug 23, 2024157.27 61.91
Aug 26, 2024157.24 61.85
Aug 27, 2024156.87 61.06
Aug 28, 2024153.12 53.62
Aug 29, 2024154.88 56.31
Aug 30, 2024153.91 54.44
Sep 3, 2024147.47 43.97
Sep 4, 2024146.57 42.74
Sep 5, 2024147.83 45.07
Sep 6, 2024143.76 39.48
Sep 9, 2024145.37 42.51
Sep 10, 2024147.32 46.05
Sep 11, 2024148.70 48.46
Jan 28, 2025148.91 48.83
Mar 20, 2025176.52 74.79

Dow Jones U.S. Oil & Gas Index (DJUSEN)

CLOSE:
771.65

RSI: 61.02
Bullish

🗓 Last updated: Thursday Mar 20, 2025 07:57pm EDT

First launched in 2000, the Index is designed to measure the stock performance of U.S. companies involved in the production of oil and gas.

For more info about this index click here.

DateCloseRSI 0-30RSI 31-49RSI 50-69RSI 70-100
Aug 2, 2024736.65 38.79
Aug 5, 2024720.88 33.62
Aug 6, 2024724.42 35.69
Aug 7, 2024727.52 37.53
Aug 8, 2024743.04 45.87
Aug 9, 2024744.83 46.75
Aug 12, 2024749.01 48.85
Aug 13, 2024742.08 45.64
Aug 14, 2024746.53 48.00
Aug 15, 2024753.65 51.62
Aug 16, 2024752.27 50.88
Aug 19, 2024755.88 52.79
Aug 20, 2024735.99 42.91
Aug 21, 2024735.85 42.84
Aug 22, 2024737.41 43.80
Aug 23, 2024749.24 50.55
Aug 26, 2024757.03 54.44
Aug 27, 2024750.10 50.63
Aug 28, 2024744.91 47.92
Aug 29, 2024753.83 52.61
Aug 30, 2024755.74 53.57
Sep 3, 2024736.23 43.78
Sep 4, 2024725.99 39.69
Sep 5, 2024720.91 37.80
Sep 6, 2024712.26 34.76
Sep 9, 2024716.48 37.40
Sep 10, 2024703.75 33.05
Sep 11, 2024699.71 31.79
Jan 28, 2025749.85 54.85
Mar 20, 2025771.65 61.02

PHLX Oil Service Index (OSX)

CLOSE:
66.94

RSI: 20.74
Oversold

🗓 Last updated: Thursday Mar 20, 2025 07:57pm EDT

This index began in 1996 and is designed to measure the performance of a set of companies involved in the oil services sector.

For more info about this index click here.

DateCloseRSI 0-30RSI 31-49RSI 50-69RSI 70-100
Aug 2, 202483.71 40.39
Aug 5, 202480.70 35.34
Aug 6, 202481.15 36.62
Aug 7, 202480.54 35.59
Aug 8, 202482.49 41.26
Aug 9, 202482.10 40.49
Aug 12, 202482.72 42.33
Aug 13, 202481.86 40.46
Aug 14, 202481.72 40.15
Aug 15, 202483.35 45.40
Aug 16, 202483.21 45.04
Aug 19, 202483.70 46.65
Aug 20, 202480.87 39.43
Aug 21, 202481.18 40.52
Aug 22, 202480.44 38.74
Aug 23, 202482.89 47.06
Aug 26, 202483.67 49.41
Aug 27, 202482.92 47.24
Aug 28, 202481.45 43.22
Aug 29, 202482.29 46.04
Aug 30, 202481.84 44.76
Sep 3, 202477.83 35.31
Sep 4, 202476.66 33.11
Sep 5, 202476.12 32.12
Sep 6, 202474.31 28.98
Sep 9, 202474.40 29.37
Sep 10, 202472.67 26.51
Sep 11, 202472.89 27.48
Jan 28, 202573.39 29.73
Mar 20, 202566.94 20.74

NYSE Arca Pharmaceutical Index (DRG)

CLOSE:
1,010.19

RSI: 34.69
Bearish

🗓 Last updated: Thursday Mar 20, 2025 07:57pm EDT

DateCloseRSI 0-30RSI 31-49RSI 50-69RSI 70-100
Aug 2, 20241,058.00 48.89
Aug 5, 20241,030.82 36.94
Aug 6, 20241,037.83 40.95
Aug 7, 20241,024.43 36.20
Aug 8, 20241,061.72 52.64
Aug 9, 20241,080.73 58.50
Aug 12, 20241,073.87 55.82
Aug 13, 20241,091.26 60.74
Aug 14, 20241,099.72 62.91
Aug 15, 20241,105.80 64.42
Aug 16, 20241,100.85 62.19
Aug 19, 20241,106.73 63.80
Aug 20, 20241,117.33 66.55
Aug 21, 20241,120.21 67.28
Aug 22, 20241,123.17 68.05
Aug 23, 20241,128.13 69.36
Aug 26, 20241,126.23 68.20
Aug 27, 20241,127.55 68.59
Aug 28, 20241,126.97 68.20
Aug 29, 20241,128.48 68.70
Aug 30, 20241,140.17 72.36
Sep 3, 20241,132.22 66.66
Sep 4, 20241,129.11 64.52
Sep 5, 20241,107.58 52.05
Sep 6, 20241,103.41 50.03
Sep 9, 20241,107.74 52.10
Sep 10, 20241,106.40 51.39
Sep 11, 20241,109.67 53.08
Jan 28, 2025958.56 19.48
Mar 20, 20251,010.19 34.69

KBW Regional Banking Index (KRX)

CLOSE:
112.51

RSI: 50.70
Bullish

🗓 Last updated: Thursday Mar 20, 2025 07:57pm EDT

The Index seeks to mirror the performance of U.S. companies doing business as regional banks or thrifts.

For more info about this index click here.

DateCloseRSI 0-30RSI 31-49RSI 50-69RSI 70-100
Aug 2, 2024108.11 48.71
Aug 5, 2024105.09 43.80
Aug 6, 2024105.33 44.28
Aug 7, 2024104.74 43.30
Aug 8, 2024106.68 47.42
Aug 9, 2024106.24 46.60
Aug 12, 2024105.18 44.58
Aug 13, 2024106.67 47.99
Aug 14, 2024106.04 46.68
Aug 15, 2024108.56 52.29
Aug 16, 2024110.29 55.73
Aug 19, 2024111.51 58.02
Aug 20, 2024109.31 52.71
Aug 21, 2024110.10 54.33
Aug 22, 2024110.34 54.83
Aug 23, 2024115.76 64.41
Aug 26, 2024114.86 62.06
Aug 27, 2024113.90 59.56
Aug 28, 2024114.99 61.46
Aug 29, 2024115.07 61.60
Aug 30, 2024115.82 62.98
Sep 3, 2024114.35 58.54
Sep 4, 2024113.09 54.97
Sep 5, 2024111.85 51.61
Sep 6, 2024109.82 46.61
Sep 9, 2024110.38 48.10
Sep 10, 2024109.59 46.15
Sep 11, 2024108.26 42.96
Jan 28, 2025125.88 71.24
Mar 20, 2025112.51 50.70

PHLX Semiconductor Index (SOX)

CLOSE:
4,601.37

RSI: 40.73
Bearish

🗓 Last updated: Thursday Mar 20, 2025 07:57pm EDT

The PHLX Semiconductor Sector Index began in 1993 as an index comprised of companies primarily involved in the design, distribution, manufacture, and sale of semiconductors.

For more info about this index click here.

DateCloseRSI 0-30RSI 31-49RSI 50-69RSI 70-100
Aug 2, 20244,607.76 33.48
Aug 5, 20244,519.45 32.06
Aug 6, 20244,567.57 33.71
Aug 7, 20244,426.27 31.31
Aug 8, 20244,730.01 41.03
Aug 9, 20244,709.45 40.61
Aug 12, 20244,743.82 41.68
Aug 13, 20244,942.31 47.56
Aug 14, 20244,933.35 47.33
Aug 15, 20245,173.38 53.83
Aug 16, 20245,170.25 53.74
Aug 19, 20245,266.57 56.25
Aug 20, 20245,196.30 53.95
Aug 21, 20245,267.93 55.93
Aug 22, 20245,086.90 50.07
Aug 23, 20245,228.65 54.12
Aug 26, 20245,097.35 50.07
Aug 27, 20245,153.63 51.74
Aug 28, 20245,059.56 48.81
Aug 29, 20245,029.25 47.87
Aug 30, 20245,158.82 52.12
Sep 3, 20244,759.00 41.00
Sep 4, 20244,770.85 41.40
Sep 5, 20244,742.42 40.69
Sep 6, 20244,528.21 35.72
Sep 9, 20244,625.78 39.35
Sep 10, 20244,680.67 41.36
Sep 11, 20244,910.17 48.98
Jan 28, 20254,907.03 48.89
Mar 20, 20254,601.37 40.73

NASDAQ Telecommunications Index (IXTC)

CLOSE:
491.67

RSI: 83.52
OverBought

🗓 Last updated: Thursday Mar 20, 2025 07:57pm EDT

The Index is comprised of securities of NASDAQ listed companies that fall within the classification as Telecommunications and Telecommunications Equipment.

For more info about this index click here.

DateCloseRSI 0-30RSI 31-49RSI 50-69RSI 70-100
Aug 2, 2024412.34 62.12
Aug 5, 2024402.36 50.59
Aug 6, 2024404.97 53.04
Aug 7, 2024403.83 51.83
Aug 8, 2024412.40 59.35
Aug 9, 2024410.39 57.10
Aug 12, 2024406.31 52.73
Aug 13, 2024410.38 56.32
Aug 14, 2024410.55 56.47
Aug 15, 2024420.06 63.88
Aug 16, 2024423.89 66.37
Aug 19, 2024429.07 69.43
Aug 20, 2024426.76 66.52
Aug 21, 2024426.70 66.44
Aug 22, 2024424.42 63.40
Aug 23, 2024430.29 67.52
Aug 26, 2024433.53 69.56
Aug 27, 2024436.06 71.08
Aug 28, 2024429.39 62.23
Aug 29, 2024428.58 61.24
Aug 30, 2024427.94 60.41
Sep 3, 2024426.72 58.79
Sep 4, 2024423.52 54.65
Sep 5, 2024423.58 54.71
Sep 6, 2024417.55 47.41
Sep 9, 2024419.51 49.75
Sep 10, 2024418.97 49.11
Sep 11, 2024421.29 52.01
Jan 28, 2025467.39 78.38
Mar 20, 2025491.67 83.52

‡ Periods do not exclude holidays and are approximate.

¹ If noted, the close is taken at the end of a 24-hour period.

RSI uses a typical 14-day timeframe.