Hover over a value or name to get more information.
Last updated: Thursday Mar 20, 2025 07:56pm EDT
Name | Close | 1M Chg ‡ | 6M Chg ‡ | 1Y Chg ‡ | 10 SMA | 20 SMA | 50 SMA | 100 SMA | 200 SMA | RSI | MACD | MACDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dow Jones U.S. Auto Manufacturers Index | 839.22 | 8.76% | 26.78% | -2.81% | 909.15 | 846.47 | 831.57 | 759.73 | 746.89 | 50.52 | 66.65 | 32.69 |
Dow Jones U.S. Banks Index | 635.38 | 11.94% | 21.01% | 52.31% | 608.83 | 597.46 | 582.38 | 564.66 | 533.03 | 58.32 | 19.45 | 10.27 |
Dow Jones U.S. Oil & Gas Index | 771.65 | 3.39% | 6.64% | 4.84% | 729.26 | 738.25 | 747.59 | 755.46 | 737.12 | 61.02 | -3.95 | -6.10 |
KBW Regional Banking Index | 112.51 | 6.07% | 12.21% | 20.77% | 113.16 | 112.88 | 110.45 | 104.08 | 102.69 | 50.70 | 1.32 | 1.21 |
NASDAQ Biotechnology Index | 4,431.10 | -5.44% | -0.66% | 7.62% | 4,723.59 | 4,790.26 | 4,761.79 | 4,590.46 | 4,455.79 | 28.51 | -37.97 | 3.72 |
Nasdaq Crypto Index | 4,114.64 | 32.40% | 6.97% | 176.01% | 3,279.06 | 3,212.04 | 3,262.84 | 3,387.21 | 3,149.27 | 60.44 | 152.05 | -7.21 |
NASDAQ Telecommunications Index | 491.67 | 19.77% | 23.41% | 14.94% | 433.81 | 431.34 | 415.06 | 400.59 | 401.77 | 83.52 | 10.48 | 5.94 |
NYSE Arca Airline Index | 58.55 | 16.74% | -7.35% | -2.78% | 56.77 | 59.09 | 55.10 | 57.22 | 60.68 | 54.64 | 2.23 | 1.80 |
NYSE Arca Pharmaceutical Index | 1,010.19 | -8.20% | -1.16% | 11.43% | 1,090.51 | 1,105.54 | 1,081.77 | 1,056.70 | 1,011.05 | 34.69 | -10.43 | 5.40 |
PHLX Gold & Silver Mining Index | 176.52 | 18.81% | 50.34% | 49.22% | 150.64 | 153.41 | 150.25 | 145.01 | 132.38 | 74.79 | 1.72 | 0.57 |
PHLX Oil Service Index | 66.94 | -18.06% | -19.71% | -27.72% | 74.71 | 78.48 | 83.25 | 84.06 | 83.94 | 20.74 | -3.46 | -2.48 |
PHLX Semiconductor Index | 4,601.37 | -6.72% | -6.90% | 25.53% | 4,768.43 | 4,962.04 | 5,100.29 | 5,119.62 | 4,772.17 | 40.73 | -99.20 | -81.88 |
‡ Periods do not exclude holidays and are approximate.
¹ If noted, the close is taken at the end of a 24-hour period.
RSI uses a typical 14-day timeframe.