Major Indices Sector Indices Subsector Indices Major RSI Tables Sector RSI Tables Subsector RSI Tables About / Contact
Major Indices Sector Indices Subsector Indices Major RSI Tables Sector RSI Tables Subsector RSI Tables About / Contact

IS THE MARKET OVERBOUGHT OR OVERSOLD?

DAILY RSI READINGS FOR SECTOR INDICES


Relative Strength Index (RSI) Tables

Using these simply constructed RSI tables could mean the difference between getting in at low versus a peak.

The tables below feature the last 30 days of closes for each index along with corresponding relative strength index values.


S&P 500 Communications Services Index (SP500.50)

CLOSE:
326.39

RSI: 59.28
Bullish

🗓 Last updated: Thursday Mar 20, 2025 07:56pm EDT

First launched in 1996, this index is comprised of companies included in the S&P 500 that are classified as members of the communication services sector.

For more info about this index click here.

DateCloseRSI 0-30RSI 31-49RSI 50-69RSI 70-100
Aug 2, 2024294.18 41.04
Aug 5, 2024284.32 33.25
Aug 6, 2024287.80 37.75
Aug 7, 2024286.72 36.91
Aug 8, 2024293.64 45.23
Aug 9, 2024296.49 48.26
Aug 12, 2024294.64 46.46
Aug 13, 2024298.99 51.07
Aug 14, 2024296.27 48.27
Aug 15, 2024298.85 51.01
Aug 16, 2024299.46 51.67
Aug 19, 2024303.77 56.11
Aug 20, 2024303.85 56.19
Aug 21, 2024304.38 56.76
Aug 22, 2024301.56 52.84
Aug 23, 2024303.07 54.65
Aug 26, 2024303.00 54.54
Aug 27, 2024301.68 52.51
Aug 28, 2024299.16 48.78
Aug 29, 2024298.51 47.83
Aug 30, 2024300.95 51.62
Sep 3, 2024293.90 42.10
Sep 4, 2024292.78 40.81
Sep 5, 2024294.29 43.33
Sep 6, 2024285.76 34.43
Sep 9, 2024285.88 34.63
Sep 10, 2024286.17 35.16
Sep 11, 2024289.13 40.41
Jan 28, 2025364.29 81.45
Mar 20, 2025326.39 59.28

S&P 500 Consumer Discretionary Index (SP500.25)

CLOSE:
1,567.59

RSI: 53.08
Bullish

🗓 Last updated: Thursday Mar 20, 2025 07:56pm EDT

First launched in 1996, this index is comprised of companies included in the S&P 500 that are classified as members of the consumer discretionary sector.

For more info about this index click here.

DateCloseRSI 0-30RSI 31-49RSI 50-69RSI 70-100
Aug 2, 20241,414.01 34.78
Aug 5, 20241,370.56 30.01
Aug 6, 20241,384.87 33.26
Aug 7, 20241,364.91 31.09
Aug 8, 20241,394.02 37.49
Aug 9, 20241,399.68 38.68
Aug 12, 20241,394.63 37.99
Aug 13, 20241,428.42 45.11
Aug 14, 20241,422.60 44.17
Aug 15, 20241,470.63 52.90
Aug 16, 20241,472.66 53.23
Aug 19, 20241,489.39 55.99
Aug 20, 20241,489.12 55.94
Aug 21, 20241,506.63 58.88
Aug 22, 20241,478.44 52.77
Aug 23, 20241,503.57 57.05
Aug 26, 20241,491.43 54.48
Aug 27, 20241,484.41 52.99
Aug 28, 20241,468.89 49.76
Aug 29, 20241,471.84 50.38
Aug 30, 20241,500.16 55.99
Sep 3, 20241,479.30 51.38
Sep 4, 20241,478.49 51.21
Sep 5, 20241,499.33 55.44
Sep 6, 20241,457.25 46.64
Sep 9, 20241,481.00 51.34
Sep 10, 20241,501.63 55.04
Sep 11, 20241,521.48 58.32
Jan 28, 20251,907.74 83.53
Mar 20, 20251,567.59 53.08

S&P 500 Consumer Staples Index (SP500.30)

CLOSE:
864.91

RSI: 45.18
Bearish

🗓 Last updated: Thursday Mar 20, 2025 07:56pm EDT

First launched in 1996, this index is comprised of companies included in the S&P 500 that are classified as members of the consumer staples sector.

For more info about this index click here.

DateCloseRSI 0-30RSI 31-49RSI 50-69RSI 70-100
Aug 2, 2024850.74 65.48
Aug 5, 2024834.25 50.41
Aug 6, 2024838.82 53.60
Aug 7, 2024839.21 53.87
Aug 8, 2024846.66 58.84
Aug 9, 2024848.26 59.84
Aug 12, 2024844.01 55.95
Aug 13, 2024847.87 58.58
Aug 14, 2024851.72 61.08
Aug 15, 2024860.14 65.93
Aug 16, 2024861.82 66.82
Aug 19, 2024864.59 68.29
Aug 20, 2024869.19 70.61
Aug 21, 2024874.60 73.11
Aug 22, 2024873.61 71.90
Aug 23, 2024875.63 72.88
Aug 26, 2024881.94 75.73
Aug 27, 2024883.90 76.56
Aug 28, 2024880.28 71.71
Aug 29, 2024876.13 66.51
Aug 30, 2024882.60 70.15
Sep 3, 2024889.32 73.38
Sep 4, 2024893.91 75.34
Sep 5, 2024890.29 70.90
Sep 6, 2024887.50 67.60
Sep 9, 2024894.77 71.34
Sep 10, 2024894.81 71.36
Sep 11, 2024886.91 62.29
Jan 28, 2025864.42 44.81
Mar 20, 2025864.91 45.18

Dow Jones Transportation Average (DJT)

CLOSE:
14,637.85

RSI: 38.37
Bearish

🗓 Last updated: Thursday Mar 20, 2025 07:56pm EDT

First created in 1896, this is a 20-stock, price-weighted index designed to measure the stock performance of large, well-known U.S. companies within the transportation industry.

For more info about this index click here.

DateCloseRSI 0-30RSI 31-49RSI 50-69RSI 70-100
Aug 2, 202415,381.52 45.05
Aug 5, 202415,112.10 40.50
Aug 6, 202415,332.55 45.36
Aug 7, 202415,179.98 42.76
Aug 8, 202415,435.17 48.12
Aug 9, 202415,334.53 46.28
Aug 12, 202415,248.70 44.71
Aug 13, 202415,400.75 48.07
Aug 14, 202415,413.81 48.37
Aug 15, 202415,600.02 52.45
Aug 16, 202415,672.77 53.98
Aug 19, 202415,812.03 56.85
Aug 20, 202415,667.64 53.16
Aug 21, 202415,822.62 56.43
Aug 22, 202415,716.94 53.67
Aug 23, 202415,970.45 58.86
Aug 26, 202415,917.32 57.41
Aug 27, 202415,833.14 55.09
Aug 28, 202415,867.37 55.88
Aug 29, 202415,868.93 55.91
Aug 30, 202416,043.85 60.03
Sep 3, 202415,859.25 54.27
Sep 4, 202415,921.35 55.81
Sep 5, 202415,617.50 47.42
Sep 6, 202415,427.06 43.05
Sep 9, 202415,635.16 48.62
Sep 10, 202415,609.12 47.99
Sep 11, 202415,550.34 46.52
Jan 28, 202516,694.02 67.43
Mar 20, 202514,637.85 38.37

S&P 500 Energy Index (SP500.10)

CLOSE:
707.11

RSI: 60.00
Bullish

🗓 Last updated: Thursday Mar 20, 2025 07:56pm EDT

First launched in 1996, this index is comprised of S&P 500 components that are classified as Energy companies.

For more info about this index click here.

DateCloseRSI 0-30RSI 31-49RSI 50-69RSI 70-100
Aug 2, 2024678.47 40.13
Aug 5, 2024664.78 35.12
Aug 6, 2024667.46 36.78
Aug 7, 2024670.56 38.74
Aug 8, 2024684.46 46.71
Aug 9, 2024686.40 47.73
Aug 12, 2024689.76 49.54
Aug 13, 2024682.75 45.97
Aug 14, 2024687.28 48.55
Aug 15, 2024693.22 51.80
Aug 16, 2024692.25 51.23
Aug 19, 2024695.13 52.88
Aug 20, 2024676.68 42.85
Aug 21, 2024676.62 42.82
Aug 22, 2024678.76 44.25
Aug 23, 2024688.81 50.47
Aug 26, 2024696.48 54.64
Aug 27, 2024690.02 50.77
Aug 28, 2024685.41 48.14
Aug 29, 2024694.02 53.02
Aug 30, 2024695.86 54.02
Sep 3, 2024679.11 44.72
Sep 4, 2024669.50 40.43
Sep 5, 2024664.42 38.33
Sep 6, 2024656.67 35.32
Sep 9, 2024661.73 38.71
Sep 10, 2024649.02 33.91
Sep 11, 2024643.01 31.89
Jan 28, 2025681.95 51.85
Mar 20, 2025707.11 60.00

S&P 500 Financial Select Index (IXM)

CLOSE:
610.58

RSI: 69.64
Bullish

🗓 Last updated: Thursday Mar 20, 2025 07:56pm EDT

This index is comprised of approximately 72 industry leading, S&P 500 components having a Financial Sector classification.

For more info about this index click here.

DateCloseRSI 0-30RSI 31-49RSI 50-69RSI 70-100
Aug 2, 2024518.90 44.66
Aug 5, 2024503.82 35.51
Aug 6, 2024511.17 41.77
Aug 7, 2024511.51 42.06
Aug 8, 2024519.81 48.57
Aug 9, 2024521.74 49.97
Aug 12, 2024519.16 48.08
Aug 13, 2024523.56 51.46
Aug 14, 2024530.29 56.16
Aug 15, 2024535.19 59.25
Aug 16, 2024538.51 61.24
Aug 19, 2024541.79 63.16
Aug 20, 2024540.00 61.38
Aug 21, 2024539.26 60.61
Aug 22, 2024541.82 62.36
Aug 23, 2024546.76 65.53
Aug 26, 2024548.48 66.59
Aug 27, 2024551.13 68.20
Aug 28, 2024552.81 69.22
Aug 29, 2024557.50 71.92
Aug 30, 2024562.75 74.60
Sep 3, 2024558.76 69.19
Sep 4, 2024559.25 69.48
Sep 5, 2024553.46 61.99
Sep 6, 2024544.76 52.77
Sep 9, 2024552.39 58.59
Sep 10, 2024546.99 53.56
Sep 11, 2024544.86 51.68
Jan 28, 2025632.63 81.13
Mar 20, 2025610.58 69.64

NASDAQ Health Care Index (IXHC)

CLOSE:
971.30

RSI: 29.57
Oversold

🗓 Last updated: Thursday Mar 20, 2025 07:56pm EDT

For more info about this index click here.

DateCloseRSI 0-30RSI 31-49RSI 50-69RSI 70-100
Aug 2, 20241,025.99 47.53
Aug 5, 2024998.16 36.14
Aug 6, 20241,006.89 40.92
Aug 7, 2024989.94 35.38
Aug 8, 20241,019.19 48.37
Aug 9, 20241,017.27 47.69
Aug 12, 20241,014.33 46.62
Aug 13, 20241,028.57 52.24
Aug 14, 20241,023.25 50.12
Aug 15, 20241,041.04 56.49
Aug 16, 20241,041.98 56.80
Aug 19, 20241,061.52 62.81
Aug 20, 20241,056.40 60.44
Aug 21, 20241,064.82 62.92
Aug 22, 20241,054.32 58.03
Aug 23, 20241,065.65 61.51
Aug 26, 20241,063.14 60.31
Aug 27, 20241,062.98 60.23
Aug 28, 20241,061.03 59.20
Aug 29, 20241,066.02 61.04
Aug 30, 20241,069.28 62.24
Sep 3, 20241,048.73 51.49
Sep 4, 20241,049.20 51.70
Sep 5, 20241,042.18 48.40
Sep 6, 20241,028.95 42.86
Sep 9, 20241,041.81 48.98
Sep 10, 20241,046.29 50.95
Sep 11, 20241,051.60 53.25
Jan 28, 20251,019.62 40.81
Mar 20, 2025971.30 29.57

Dow Jones U.S. Industrials Index (DJUSIN)

CLOSE:
1,244.12

RSI: 53.49
Bullish

🗓 Last updated: Thursday Mar 20, 2025 07:56pm EDT

This index is designed to measure the performance of U.S. companies having an Industrial Sector classification.

For more info about this index click here.

DateCloseRSI 0-30RSI 31-49RSI 50-69RSI 70-100
Aug 2, 20241,178.31 45.52
Aug 5, 20241,154.21 39.50
Aug 6, 20241,165.69 43.34
Aug 7, 20241,157.55 41.34
Aug 8, 20241,182.27 49.05
Aug 9, 20241,182.63 49.15
Aug 12, 20241,175.68 47.13
Aug 13, 20241,191.06 51.84
Aug 14, 20241,195.44 53.12
Aug 15, 20241,213.73 58.13
Aug 16, 20241,212.03 57.51
Aug 19, 20241,219.11 59.44
Aug 20, 20241,215.90 58.15
Aug 21, 20241,227.04 61.28
Aug 22, 20241,223.74 59.85
Aug 23, 20241,238.54 63.92
Aug 26, 20241,238.48 63.89
Aug 27, 20241,237.35 63.32
Aug 28, 20241,234.80 61.98
Aug 29, 20241,243.79 64.81
Aug 30, 20241,257.18 68.55
Sep 3, 20241,225.96 54.10
Sep 4, 20241,225.84 54.05
Sep 5, 20241,213.25 49.21
Sep 6, 20241,199.04 44.37
Sep 9, 20241,214.60 50.15
Sep 10, 20241,218.48 51.50
Sep 11, 20241,222.69 52.99
Jan 28, 20251,328.19 74.30
Mar 20, 20251,244.12 53.49

Dow Jones U.S. Technology Index (DJUSTC)

CLOSE:
6,303.59

RSI: 50.16
Bullish

🗓 Last updated: Thursday Mar 20, 2025 07:56pm EDT

This index is designed to measure the performance of approximately 155 U.S. companies in the Technology industry.

For more info about this index click here.

DateCloseRSI 0-30RSI 31-49RSI 50-69RSI 70-100
Aug 2, 20246,023.60 36.07
Aug 5, 20245,794.82 30.55
Aug 6, 20245,859.99 33.67
Aug 7, 20245,791.46 32.04
Aug 8, 20245,985.22 40.77
Aug 9, 20246,029.68 42.58
Aug 12, 20246,065.56 44.08
Aug 13, 20246,235.80 50.64
Aug 14, 20246,251.88 51.23
Aug 15, 20246,398.34 56.29
Aug 16, 20246,411.48 56.72
Aug 19, 20246,505.55 59.80
Aug 20, 20246,486.31 58.87
Aug 21, 20246,514.16 59.84
Aug 22, 20246,384.73 53.55
Aug 23, 20246,481.35 57.17
Aug 26, 20246,416.40 54.12
Aug 27, 20246,441.51 55.11
Aug 28, 20246,360.26 51.23
Aug 29, 20246,321.03 49.42
Aug 30, 20246,387.39 52.48
Sep 3, 20246,118.57 41.53
Sep 4, 20246,094.04 40.69
Sep 5, 20246,101.98 41.10
Sep 6, 20245,942.40 35.72
Sep 9, 20246,010.22 39.36
Sep 10, 20246,071.44 42.52
Sep 11, 20246,250.02 50.60
Jan 28, 20257,065.23 70.79
Mar 20, 20256,303.59 50.16

Dow Jones U.S. Basic Materials Index (DJUSBM)

CLOSE:
553.47

RSI: 33.78
Bearish

🗓 Last updated: Thursday Mar 20, 2025 07:56pm EDT

First launched in 2000, this index is designed to measure the stock performance of U.S. companies within the Basic Materials industry.

For more info about this index click here.

DateCloseRSI 0-30RSI 31-49RSI 50-69RSI 70-100
Aug 7, 2024559.12 36.05
Aug 8, 2024569.12 44.03
Aug 9, 2024568.84 43.87
Aug 12, 2024566.45 42.41
Aug 13, 2024572.26 47.03
Aug 14, 2024571.11 46.24
Aug 15, 2024579.18 52.29
Aug 16, 2024580.90 53.50
Aug 19, 2024583.58 55.39
Aug 20, 2024580.48 52.72
Aug 21, 2024587.56 57.73
Aug 22, 2024584.29 54.84
Aug 23, 2024592.51 60.22
Aug 26, 2024595.95 62.25
Aug 27, 2024596.85 62.79
Aug 28, 2024593.32 59.24
Aug 29, 2024597.49 61.97
Aug 30, 2024601.51 64.45
Sep 3, 2024585.62 50.47
Sep 4, 2024582.46 48.23
Sep 5, 2024577.71 45.00
Sep 6, 2024568.63 39.54
Sep 9, 2024574.86 44.51
Sep 10, 2024573.53 43.69
Sep 11, 2024576.22 45.88
Jan 27, 2025555.32 34.62
Jan 27, 2025555.3234.62
Jan 28, 2025554.9434.46
Jan 28, 2025554.94 34.46
Mar 20, 2025553.47 33.78

Dow Jones U.S. Real Estate Index (DJUSRE)

CLOSE:
366.13

RSI: 42.49
Bearish

🗓 Last updated: Thursday Mar 20, 2025 07:56pm EDT

First launched in 2000, the Index is intended to track the performance of real estate investment trusts and other companies that invest directly or indirectly in real estate through development, management, or ownership, including property agencies.

For more info about this index click here.

DateCloseRSI 0-30RSI 31-49RSI 50-69RSI 70-100
Aug 2, 2024366.16 71.83
Aug 5, 2024355.45 53.96
Aug 6, 2024363.24 61.47
Aug 7, 2024360.47 57.85
Aug 8, 2024364.17 61.14
Aug 9, 2024365.85 62.57
Aug 12, 2024363.10 58.76
Aug 13, 2024366.01 61.44
Aug 14, 2024367.28 62.58
Aug 15, 2024366.39 61.21
Aug 16, 2024366.34 61.13
Aug 19, 2024369.09 63.95
Aug 20, 2024368.99 63.76
Aug 21, 2024370.36 65.22
Aug 22, 2024371.84 66.77
Aug 23, 2024379.29 73.23
Aug 26, 2024379.07 72.78
Aug 27, 2024379.82 73.38
Aug 28, 2024378.56 70.56
Aug 29, 2024377.27 67.70
Aug 30, 2024380.90 71.24
Sep 3, 2024381.25 71.56
Sep 4, 2024382.10 72.37
Sep 5, 2024380.98 69.55
Sep 6, 2024380.89 69.32
Sep 9, 2024384.77 73.46
Sep 10, 2024390.82 78.36
Sep 11, 2024389.95 76.18
Jan 28, 2025364.39 40.52
Mar 20, 2025366.13 42.49

PHLX Utility Sector Index (UTY)

CLOSE:
998.63

RSI: 64.52
Bullish

🗓 Last updated: Thursday Mar 20, 2025 07:56pm EDT

DateCloseRSI 0-30RSI 31-49RSI 50-69RSI 70-100
Aug 2, 2024958.85 74.09
Aug 5, 2024933.75 59.33
Aug 6, 2024941.86 61.97
Aug 7, 2024946.93 63.56
Aug 8, 2024945.57 62.80
Aug 9, 2024947.23 63.37
Aug 12, 2024948.55 63.85
Aug 13, 2024953.25 65.58
Aug 14, 2024951.68 64.47
Aug 15, 2024950.07 63.29
Aug 16, 2024954.79 65.29
Aug 19, 2024960.16 67.47
Aug 20, 2024957.77 65.50
Aug 21, 2024964.89 68.45
Aug 22, 2024962.26 66.20
Aug 23, 2024963.87 66.92
Aug 26, 2024969.91 69.53
Aug 27, 2024962.28 62.78
Aug 28, 2024963.55 63.42
Aug 29, 2024967.26 65.29
Aug 30, 2024972.64 67.85
Sep 3, 2024973.81 68.40
Sep 4, 2024981.94 71.96
Sep 5, 2024979.13 69.06
Sep 6, 2024971.18 61.51
Sep 9, 2024980.94 66.37
Sep 10, 2024986.58 68.82
Sep 11, 2024990.09 70.28
Jan 28, 2025962.38 50.34
Mar 20, 2025998.63 64.52

‡ Periods do not exclude holidays and are approximate.

¹ If noted, the close is taken at the end of a 24-hour period.

RSI uses a typical 14-day timeframe.