Hover over a value or name to get more information.
Last updated: Thursday Mar 20, 2025 07:56pm EDT
Name | Close | 1M Chg ‡ | 6M Chg ‡ | 1Y Chg ‡ | 10 SMA | 20 SMA | 50 SMA | 100 SMA | 200 SMA | RSI | MACD | MACDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dow Jones Transportation Average | 14,637.85 | -5.04% | -6.82% | -6.83% | 15,699.55 | 15,757.24 | 15,643.90 | 15,425.62 | 15,559.11 | 38.37 | -14.73 | 42.77 |
Dow Jones U.S. Basic Materials Index | 553.47 | -5.18% | -6.13% | 1.69% | 564.49 | 578.13 | 579.07 | 580.99 | 572.66 | 33.78 | -7.11 | -3.52 |
Dow Jones U.S. Industrials Index | 1,244.12 | 4.09% | 5.95% | 20.09% | 1,234.94 | 1,232.01 | 1,206.80 | 1,189.95 | 1,157.23 | 53.49 | 13.11 | 10.20 |
Dow Jones U.S. Real Estate Index | 366.13 | -0.31% | 4.44% | 11.29% | 380.22 | 377.14 | 364.85 | 347.69 | 343.66 | 42.49 | 3.62 | 5.68 |
Dow Jones U.S. Technology Index | 6,303.59 | 0.83% | 11.34% | 35.55% | 6,234.49 | 6,333.38 | 6,345.08 | 6,213.37 | 5,800.79 | 50.16 | 17.73 | -14.37 |
NASDAQ Health Care Index | 971.30 | -5.05% | -3.95% | 5.30% | 1,036.90 | 1,048.34 | 1,037.79 | 1,010.78 | 990.38 | 29.57 | -5.18 | 2.63 |
PHLX Utility Sector Index | 998.63 | 4.92% | 23.73% | 23.89% | 979.73 | 971.20 | 940.20 | 916.45 | 859.29 | 64.52 | 12.30 | 12.52 |
S&P 500 Communications Services Index | 326.39 | 10.07% | 19.94% | 42.13% | 301.95 | 301.90 | 301.42 | 299.65 | 282.00 | 59.28 | 4.52 | 0.29 |
S&P 500 Consumer Discretionary Index | 1,567.59 | 10.15% | 7.89% | 16.65% | 1,539.40 | 1,512.52 | 1,494.86 | 1,474.19 | 1,448.24 | 53.08 | 39.18 | 17.25 |
S&P 500 Consumer Staples Index | 864.91 | 1.56% | 8.57% | 13.14% | 884.94 | 879.56 | 854.48 | 837.69 | 807.69 | 45.18 | 7.23 | 10.62 |
S&P 500 Energy Index | 707.11 | 2.90% | 5.80% | 4.38% | 670.84 | 679.13 | 687.18 | 694.31 | 678.85 | 60.00 | -4.12 | -5.47 |
S&P 500 Financial Select Index | 610.58 | 15.34% | 22.26% | 44.17% | 566.64 | 556.22 | 537.64 | 523.01 | 502.12 | 69.64 | 14.92 | 9.42 |
‡ Periods do not exclude holidays and are approximate.
¹ If noted, the close is taken at the end of a 24-hour period.
RSI uses a typical 14-day timeframe.