Major Indices Sector Indices Subsector Indices Major RSI Tables Sector RSI Tables Subsector RSI Tables About / Contact
Major Indices Sector Indices Subsector Indices Major RSI Tables Sector RSI Tables Subsector RSI Tables About / Contact

IS THE MARKET OVERBOUGHT OR OVERSOLD?

DAILY RSI READINGS FOR MAJOR INDICES


Relative Strength Index (RSI) Tables

Using these simply constructed RSI tables could mean the difference between getting in at low versus a peak.

The tables below feature the last 30 days of closes for each index along with corresponding relative strength index values.


Dow Jones Industrial Average (DJIA)

CLOSE:
41,953.32

RSI: 55.30
Bullish

🗓 Last updated: Thursday Mar 20, 2025 07:56pm EDT

First created in 1896, this index is designed to measure the performance of 30 prominent companies listed on U.S. stock exchanges.

For more info about this index click here.

DateCloseRSI 0-30RSI 31-49RSI 50-69RSI 70-100
Aug 5, 202438,703.27 35.43
Aug 6, 202438,997.66 39.65
Aug 7, 202438,763.45 37.55
Aug 8, 202439,446.49 46.46
Aug 9, 202439,497.54 47.07
Aug 12, 202439,357.01 45.54
Aug 13, 202439,765.64 50.58
Aug 14, 202440,008.39 53.34
Aug 15, 202440,563.06 58.99
Aug 16, 202440,659.76 59.90
Aug 19, 202440,896.53 62.12
Aug 20, 202440,834.97 61.17
Aug 21, 202440,890.49 61.73
Aug 22, 202440,712.78 58.78
Aug 23, 202441,175.08 63.65
Aug 26, 202441,240.52 64.30
Aug 27, 202441,250.50 64.40
Aug 28, 202441,091.42 61.35
Aug 29, 202441,335.05 64.15
Aug 30, 202441,563.08 66.60
Sep 3, 202440,936.93 55.42
Sep 4, 202440,974.97 55.91
Sep 5, 202440,755.75 52.38
Sep 6, 202440,345.41 46.47
Sep 9, 202440,829.59 53.18
Sep 10, 202440,736.96 51.84
Sep 11, 202440,861.71 53.54
Jan 28, 202544,850.35 79.01
Jan 28, 202544,850.3579.01
Mar 20, 202541,953.32 55.30

Dow Jones Select Micro-Cap Index (DJSM)

CLOSE:
3,614.73

RSI: 52.73
Bullish

🗓 Last updated: Thursday Mar 20, 2025 07:56pm EDT

First launched in 2005, this index is designed to measure the performance of over 160 U.S. micro-cap stocks that are comparatively liquid and have strong fundamentals relative to the micro-cap segment as a whole.

For more info about this index click here.

DateCloseRSI 0-30RSI 31-49RSI 50-69RSI 70-100
Aug 2, 20243,511.50 45.06
Aug 5, 20243,381.00 38.73
Aug 6, 20243,401.59 40.16
Aug 7, 20243,377.90 39.03
Aug 8, 20243,440.96 43.57
Aug 9, 20243,411.40 42.00
Aug 12, 20243,394.05 41.06
Aug 13, 20243,446.20 45.04
Aug 14, 20243,427.50 43.89
Aug 15, 20243,495.79 48.99
Aug 16, 20243,513.93 50.29
Aug 19, 20243,535.47 51.85
Aug 20, 20243,492.65 48.58
Aug 21, 20243,525.16 51.10
Aug 22, 20243,495.08 48.72
Aug 23, 20243,619.94 57.55
Aug 26, 20243,627.02 57.99
Aug 27, 20243,614.10 56.83
Aug 28, 20243,597.99 55.34
Aug 29, 20243,623.62 57.26
Aug 30, 20243,633.79 58.03
Sep 3, 20243,531.94 48.58
Sep 4, 20243,511.91 46.96
Sep 5, 20243,488.46 45.07
Sep 6, 20243,418.15 39.88
Sep 9, 20243,421.44 40.22
Sep 10, 20243,424.28 40.54
Sep 11, 20243,409.34 39.35
Jan 28, 20253,969.80 72.25
Mar 20, 20253,614.73 52.73

Dow Jones U.S. Total Stock Market Index (DWCF)

CLOSE:
56,003.32

RSI: 53.38
Bullish

🗓 Last updated: Thursday Mar 20, 2025 07:56pm EDT

First launched in 1987, this index is designed to measure the performance of over 4,000 U.S. equities with readily available prices.

For more info about this index click here.

DateCloseRSI 0-30RSI 31-49RSI 50-69RSI 70-100
Aug 2, 202452,934.33 38.49
Aug 5, 202451,351.22 30.34
Aug 6, 202451,890.08 35.35
Aug 7, 202451,464.62 33.32
Aug 8, 202452,674.45 43.33
Aug 9, 202452,897.04 44.97
Aug 12, 202452,845.98 44.65
Aug 13, 202453,742.07 51.19
Aug 14, 202453,916.57 52.37
Aug 15, 202454,825.64 58.06
Aug 16, 202454,936.61 58.71
Aug 19, 202455,479.25 61.82
Aug 20, 202455,314.78 60.33
Aug 21, 202455,614.47 62.12
Aug 22, 202455,112.34 57.46
Aug 23, 202455,843.15 61.93
Aug 26, 202455,670.99 60.32
Aug 27, 202455,722.83 60.65
Aug 28, 202455,378.97 57.24
Aug 29, 202455,419.85 57.54
Aug 30, 202455,960.34 61.47
Sep 3, 202454,722.58 50.05
Sep 4, 202454,624.34 49.26
Sep 5, 202454,444.09 47.79
Sep 6, 202453,506.63 40.92
Sep 9, 202454,089.40 46.11
Sep 10, 202454,301.51 47.90
Sep 11, 202454,854.47 52.35
Jan 28, 202560,365.55 75.14
Mar 20, 202556,003.32 53.38

NASDAQ Composite Index (COMP)

CLOSE:
17,691.63

RSI: 50.51
Bullish

🗓 Last updated: Thursday Mar 20, 2025 07:56pm EDT

The NASDAQ Composite Index measures over 2,500 domestic and international based common type stocks listed on The NASDAQ Stock Market.

For more info about this index click here.

DateCloseRSI 0-30RSI 31-49RSI 50-69RSI 70-100
Aug 6, 202416,366.85 33.24
Aug 7, 202416,195.81 31.53
Aug 8, 202416,660.02 40.48
Aug 9, 202416,745.30 41.98
Aug 12, 202416,780.61 42.62
Aug 13, 202417,187.61 49.58
Aug 14, 202417,192.60 49.66
Aug 15, 202417,594.50 55.78
Aug 16, 202417,631.72 56.31
Aug 19, 202417,876.77 59.74
Aug 20, 202417,816.94 58.53
Aug 21, 202417,918.99 60.01
Aug 22, 202417,619.35 53.92
Aug 23, 202417,877.79 57.89
Aug 26, 202417,725.76 54.89
Aug 27, 202417,754.82 55.37
Aug 28, 202417,556.03 51.38
Aug 29, 202417,516.43 50.59
Aug 30, 202417,713.62 54.32
Sep 3, 202417,136.30 43.88
Sep 4, 202417,084.30 43.07
Sep 5, 202417,127.66 43.99
Sep 6, 202416,690.83 37.43
Sep 9, 202416,884.60 41.59
Sep 10, 202417,025.88 44.49
Sep 11, 202417,395.53 51.31
Jan 27, 202519,287.88 70.97
Jan 28, 202519,733.59 73.66
Jan 28, 202519,733.5973.66
Mar 20, 202517,691.63 50.51

NASDAQ 100 Index (NDX)

CLOSE:
19,677.61

RSI: 52.78
Bullish

🗓 Last updated: Thursday Mar 20, 2025 07:56pm EDT

DateCloseRSI 0-30RSI 31-49RSI 50-69RSI 70-100
Aug 2, 202418,440.84 35.43
Aug 5, 202417,895.16 30.43
Aug 6, 202418,077.92 33.80
Aug 7, 202417,867.37 31.89
Aug 8, 202418,413.82 41.20
Aug 9, 202418,513.10 42.73
Aug 12, 202418,542.03 43.19
Aug 13, 202419,006.43 50.17
Aug 14, 202419,022.68 50.40
Aug 15, 202419,490.15 56.60
Aug 16, 202419,508.52 56.83
Aug 19, 202419,766.49 60.01
Aug 20, 202419,719.82 59.16
Aug 21, 202419,824.84 60.52
Aug 22, 202419,491.84 54.36
Aug 23, 202419,720.87 57.56
Aug 26, 202419,516.44 53.93
Aug 27, 202419,581.52 54.90
Aug 28, 202419,350.78 50.79
Aug 29, 202419,325.45 50.35
Aug 30, 202419,574.64 54.57
Sep 3, 202418,958.73 44.50
Sep 4, 202418,921.40 43.97
Sep 5, 202418,930.33 44.14
Sep 6, 202418,421.31 37.17
Sep 9, 202418,660.78 41.83
Sep 10, 202418,829.14 44.92
Sep 11, 202419,237.30 51.63
Jan 28, 202521,463.04 71.80
Mar 20, 202519,677.61 52.78

NYSE Composite Index (NYA)

CLOSE:
19,537.27

RSI: 61.71
Bullish

🗓 Last updated: Thursday Mar 20, 2025 07:56pm EDT

DateCloseRSI 0-30RSI 31-49RSI 50-69RSI 70-100
Aug 2, 202418,162.26 43.71
Aug 5, 202417,725.18 34.31
Aug 6, 202417,922.55 40.53
Aug 7, 202417,838.81 38.85
Aug 8, 202418,186.12 48.41
Aug 9, 202418,267.15 50.36
Aug 12, 202418,206.39 48.87
Aug 13, 202418,402.31 53.64
Aug 14, 202418,498.09 55.81
Aug 15, 202418,706.52 60.18
Aug 16, 202418,753.77 61.11
Aug 19, 202418,882.04 63.62
Aug 20, 202418,802.24 60.99
Aug 21, 202418,902.50 63.05
Aug 22, 202418,850.85 61.25
Aug 23, 202419,093.48 66.15
Aug 26, 202419,100.40 66.28
Aug 27, 202419,119.31 66.66
Aug 28, 202419,064.43 64.40
Aug 29, 202419,149.54 66.31
Aug 30, 202419,292.23 69.28
Sep 3, 202419,017.42 58.55
Sep 4, 202419,001.92 58.01
Sep 5, 202418,878.02 53.70
Sep 6, 202418,663.14 47.16
Sep 9, 202418,859.69 52.82
Sep 10, 202418,822.22 51.68
Sep 11, 202418,866.63 52.97
Jan 28, 202519,970.63 72.59
Mar 20, 202519,537.27 61.71

Russell 2000 Index (RUT)

CLOSE:
2,068.63

RSI: 43.75
Bearish

🗓 Last updated: Thursday Mar 20, 2025 07:56pm EDT

DateCloseRSI 0-30RSI 31-49RSI 50-69RSI 70-100
Aug 2, 20242,109.31 43.82
Aug 5, 20242,039.16 37.37
Aug 6, 20242,064.30 40.74
Aug 7, 20242,035.11 38.17
Aug 8, 20242,084.42 44.53
Aug 9, 20242,080.92 44.18
Aug 12, 20242,062.08 42.27
Aug 13, 20242,095.19 46.64
Aug 14, 20242,084.32 45.42
Aug 15, 20242,135.47 51.79
Aug 16, 20242,141.92 52.54
Aug 19, 20242,167.50 55.51
Aug 20, 20242,142.19 52.04
Aug 21, 20242,170.56 55.40
Aug 22, 20242,150.03 52.53
Aug 23, 20242,218.70 59.99
Aug 26, 20242,217.92 59.88
Aug 27, 20242,203.00 57.60
Aug 28, 20242,188.64 55.42
Aug 29, 20242,202.98 57.16
Aug 30, 20242,217.63 58.93
Sep 3, 20242,149.21 48.79
Sep 4, 20242,145.22 48.27
Sep 5, 20242,132.05 46.51
Sep 6, 20242,091.41 41.46
Sep 9, 20242,097.78 42.52
Sep 10, 20242,097.44 42.47
Sep 11, 20242,103.85 43.65
Jan 28, 20252,288.86 65.60
Mar 20, 20252,068.63 43.75

S&P 400 Mid Cap Index (MID)

CLOSE:
58.25

RSI: 4.56
Oversold

🗓 Last updated: Thursday Mar 20, 2025 07:56pm EDT

DateCloseRSI 0-30RSI 31-49RSI 50-69RSI 70-100
Aug 2, 20242,948.01 43.03
Aug 5, 20242,868.13 36.35
Aug 6, 20242,897.03 39.98
Aug 7, 20242,873.46 38.07
Aug 8, 20242,936.40 45.55
Aug 9, 20242,935.55 45.47
Aug 12, 20242,916.03 43.58
Aug 13, 20242,954.65 48.17
Aug 14, 20242,953.52 48.04
Aug 15, 20243,009.12 54.24
Aug 16, 20243,011.38 54.48
Aug 19, 20243,038.84 57.38
Aug 20, 20243,011.70 53.74
Aug 21, 20243,050.74 57.88
Aug 22, 20243,030.07 55.07
Aug 23, 20243,096.25 61.51
Aug 26, 20243,085.56 60.01
Aug 27, 20243,075.16 58.52
Aug 28, 20243,059.57 56.26
Aug 29, 20243,068.98 57.33
Aug 30, 20243,091.52 59.87
Sep 3, 20243,011.81 48.83
Sep 4, 20243,002.61 47.73
Sep 5, 20242,980.86 45.15
Sep 6, 20242,939.41 40.65
Sep 9, 20242,952.97 42.67
Sep 10, 20242,947.79 42.08
Sep 11, 20242,959.84 44.01
Jan 28, 202564.44 4.57
Mar 20, 202558.25 4.56

S&P 500 Index (SPX)

CLOSE:
5,662.89

RSI: 53.78
Bullish

🗓 Last updated: Thursday Mar 20, 2025 07:56pm EDT

DateCloseRSI 0-30RSI 31-49RSI 50-69RSI 70-100
Aug 2, 20245,346.56 38.77
Aug 5, 20245,186.33 30.56
Aug 6, 20245,240.03 35.49
Aug 7, 20245,199.50 33.55
Aug 8, 20245,319.31 43.39
Aug 9, 20245,344.16 45.21
Aug 12, 20245,344.39 45.22
Aug 13, 20245,434.43 51.72
Aug 14, 20245,455.21 53.10
Aug 15, 20245,543.22 58.52
Aug 16, 20245,554.25 59.15
Aug 19, 20245,608.25 62.21
Aug 20, 20245,597.12 61.20
Aug 21, 20245,620.85 62.60
Aug 22, 20245,570.64 57.83
Aug 23, 20245,634.61 61.82
Aug 26, 20245,616.84 60.12
Aug 27, 20245,625.80 60.71
Aug 28, 20245,592.18 57.30
Aug 29, 20245,591.96 57.28
Aug 30, 20245,648.40 61.49
Sep 3, 20245,528.93 50.21
Sep 4, 20245,520.07 49.48
Sep 5, 20245,503.41 48.08
Sep 6, 20245,408.42 40.94
Sep 9, 20245,471.05 46.57
Sep 10, 20245,495.52 48.63
Sep 11, 20245,554.13 53.28
Jan 28, 20256,067.70 74.80
Mar 20, 20255,662.89 53.78

S&P 600 Small-Cap Index (SML)

CLOSE:
1,295.33

RSI: 41.13
Bearish

🗓 Last updated: Thursday Mar 20, 2025 07:56pm EDT

This index is designed to measure the performance of the small-cap segment of the U.S. equity market.

For more info about this index click here.

DateCloseRSI 0-30RSI 31-49RSI 50-69RSI 70-100
Aug 2, 20241,350.34 46.18
Aug 5, 20241,306.74 39.10
Aug 6, 20241,323.10 42.65
Aug 7, 20241,308.46 40.38
Aug 8, 20241,338.73 46.70
Aug 9, 20241,336.33 46.28
Aug 12, 20241,319.93 43.41
Aug 13, 20241,342.13 48.10
Aug 14, 20241,336.41 47.02
Aug 15, 20241,367.02 53.09
Aug 16, 20241,370.44 53.73
Aug 19, 20241,382.25 55.96
Aug 20, 20241,365.80 52.19
Aug 21, 20241,382.23 55.42
Aug 22, 20241,370.97 52.79
Aug 23, 20241,412.16 60.23
Aug 26, 20241,410.16 59.73
Aug 27, 20241,402.46 57.78
Aug 28, 20241,398.80 56.82
Aug 29, 20241,405.47 58.18
Aug 30, 20241,412.57 59.63
Sep 3, 20241,371.84 49.10
Sep 4, 20241,368.94 48.44
Sep 5, 20241,361.66 46.75
Sep 6, 20241,338.28 41.72
Sep 9, 20241,334.95 41.05
Sep 10, 20241,330.97 40.21
Sep 11, 20241,333.68 41.09
Jan 28, 20251,450.61 65.08
Mar 20, 20251,295.33 41.13

‡ Periods do not exclude holidays and are approximate.

¹ If noted, the close is taken at the end of a 24-hour period.

RSI uses a typical 14-day timeframe.