Hover over a value or name to get more information.
Last updated: Thursday Mar 20, 2025 07:56pm EDT
Name | Close | 1M Chg ‡ | 6M Chg ‡ | 1Y Chg ‡ | 10 SMA | 20 SMA | 50 SMA | 100 SMA | 200 SMA | RSI | MACD | MACDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dow Jones Industrial Average | 41,953.32 | 3.47% | 8.22% | 20.49% | 41,709.53 | 41,404.29 | 40,572.81 | 39,768.32 | 38,952.87 | 55.30 | 671.76 | 444.09 |
Dow Jones Select Micro-Cap Index | 3,614.73 | 5.43% | 5.98% | 12.73% | 3,542.38 | 3,553.44 | 3,550.13 | 3,488.40 | 3,422.39 | 52.73 | 19.33 | 2.91 |
Dow Jones U.S. Total Stock Market Index | 56,003.32 | 3.88% | 9.49% | 24.45% | 55,287.22 | 55,368.27 | 54,654.10 | 53,593.88 | 51,420.72 | 53.38 | 510.75 | 302.53 |
NASDAQ 100 Index | 19,677.61 | 3.45% | 9.07% | 27.01% | 19,267.43 | 19,424.04 | 19,372.76 | 19,067.06 | 18,219.93 | 52.78 | 122.34 | 13.19 |
NASDAQ Composite Index | 17,691.63 | 0.34% | 8.90% | 26.16% | 17,865.55 | 17,764.58 | 17,600.66 | 17,302.88 | 16,416.38 | 50.51 | 313.78 | 145.69 |
NYSE Composite Index | 19,537.27 | 5.65% | 9.19% | 22.00% | 19,090.92 | 19,031.39 | 18,628.32 | 18,313.47 | 17,770.19 | 61.71 | 208.67 | 167.09 |
Russell 2000 Index | 2,068.63 | -0.75% | -0.68% | 8.88% | 2,139.21 | 2,159.78 | 2,150.80 | 2,096.73 | 2,046.58 | 43.75 | -2.37 | 2.09 |
S&P 400 Mid Cap Index | 58.25 | -97.99% | -97.49% | -97.82% | 2,400.95 | 2,726.89 | 2,884.47 | 2,914.11 | 2,866.23 | 4.56 | -421.92 | -120.40 |
S&P 500 Index | 5,662.89 | 3.82% | 10.45% | 25.59% | 5,586.05 | 5,593.65 | 5,520.96 | 5,410.74 | 5,175.13 | 53.78 | 51.51 | 30.95 |
S&P 600 Small-Cap Index | 1,295.33 | -3.06% | -1.18% | 5.57% | 1,359.88 | 1,374.98 | 1,366.94 | 1,335.26 | 1,308.79 | 41.13 | -4.21 | 0.99 |
‡ Periods do not exclude holidays and are approximate.
¹ If noted, the close is taken at the end of a 24-hour period.
RSI uses a typical 14-day timeframe.